Leave Details
Leave List
| NO | DEPARTMENT | CARRIER LEVEL | DESIGNATION | LEAVE ENTITLEMENT | NO OF LEAVE DAYS | ACTION |
|---|---|---|---|---|---|---|
| 1 | Operations & Production | Career Level I | Junior Technician | Yearly | 12 |
|
| 2 | Process Engineering | Career Level II | Maintenance Engineer | Yearly | 12 |
|
| 3 | Maintenance & Reliability | Career Level II | Shift Supervisor | Yearly | 12 |
|
| 4 | Supply Chain & Logistics | Career Level V | Chief Technical Officer (CTO) | Quarterly | 8 |
|
| 5 | Health, Safety & Environment (HSE) | Career Level IV | General Manager (GM) – Operations/Maintenance | Quarterly | 8 |
|
| 6 | Quality Control & Laboratory | Career Level IV | Head of Finance & Administration | Half-Yearly | 10 |
|
| 7 | Utilities & Energy Management | Career Level III | Quality Assurance Manager | Yearly | 12 |
|
| 8 | Human Resources & Administration | Career Level II | Supply Chain Coordinator | Yearly | 12 |
|
