Designation Details
Designation List
| NO | DEPARTMENT | CARRIER LEVEL | DESIGNATION | ACTION |
|---|---|---|---|---|
| 1 | Operations & Production | Career Level I | Junior Technician |
|
| 2 | Process Engineering | Career Level II | Maintenance Engineer |
|
| 3 | Maintenance & Reliability | Career Level II | Shift Supervisor |
|
| 4 | Supply Chain & Logistics | Career Level V | Chief Technical Officer (CTO) |
|
| 5 | Health, Safety & Environment (HSE) | Career Level IV | General Manager (GM) – Operations/Maintenance |
|
| 6 | Quality Control & Laboratory | Career Level IV | Head of Finance & Administration |
|
| 7 | Utilities & Energy Management | Career Level III | Quality Assurance Manager |
|
| 8 | Human Resources & Administration | Career Level II | Supply Chain Coordinator |
|
